Qualifications | Fee(In AUD/year) |
---|---|
School | A$7,800 to A$30,000 |
Vocational Education and Training (Certificates I to IV, Diploma and Advanced Diploma) | A$4,000 to A$22,000 |
English language studies | Approximate A$300 per week depending on course length |
Undergraduate Bachelor Degree | A$15,000 to A$33,000 |
Postgraduate Master’s Degree | A$20,000 to A$37,000 |
Doctoral Degree | A$14,000 to A$37,000 |
The minimum cost of living required by the Department of Home Affairs to issue a student visa is $21,041. This covers:
First Child | A$3,040/year |
Second Child | A$3,040/Year |
Dependents | A$7,100/year |
Hostels and guesthouses | A$80 to A$135 a week |
Shared rentals and On-Campus Accommodation | A$70 to A$250 a week |
Homestay | A$110 to A$270 a week |
Return Air Travel | A$2,000/head |
Groceries or eating out | A$80 to A$200 |
Gas and Electricity | A$60 to A$100 |
Phone and Internet | A$20 to A$50 |
Public Transport | A$10 to A$50 |
Entertainment | A$50 to A$100 |
Working while studying is one of the major reasons why a large number of international students choose Australia as their study destination. The Australian Immigration system provides international students on a student visa a chance to work up to 40 hours every two weeks during semesters and unrestricted hours during semester breaks.
However, before applying for work, international students need to visit the Australian Taxation Office to get a TFN (Taxation File Number). The process includes submitting few details like name, current address, date of birth along with the date of arrival in Australia, passport and proof of enrolment.