Comprehensive Ranking System (CRS) Criteria - Express Entry
Summary of maximum points per factor for Express Entry candidates
A. Core / Human Capital Factors
Factors | Points per factor - With a spouse or common-law partner | Points per factor - Without a spouse or common-law partner |
---|
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 170 | 80 |
B. Spouse Or Common-Law Partner Factors
Factors | Points per factor (Maximum 40 points) |
---|
Level of education | 10 |
Official language proficiency | 20 |
Canadian work experience | 10 |
A. Core/human capital + B. Spouse or common-law partner factors = Maximum 500 points (with OR without a spouse or common-law partner)
C. Skill Transferability factors (Maximum 100 points)
Education | Points per factor (Maximum 50 points) |
---|
With good/strong official languages proficiency and a post-secondary degree | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign work experience | Points per factor (Maximum 50 points) |
---|
With good/strong official languages proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of qualification (for people in trade occupations) | Points per factor (Maximum 50 points) |
---|
With good/strong official languages proficiency and a certificate of qualification | 50 |
A. Core/human capital + B. Spouse or common-law partner + C. Transferability factors = Maximum 600 points
D. Additional points (Maximum 600 points)
Factors | Maximum points per factor |
---|
Post-secondary education in Canada | 300 |
Arranged employment | 200 |
PN nomination | 600 |
Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. Additional points = Grand total - Maximum 1,200 points